Note this post highlights only some of the features and benefits of each material.
													
																	Rubber slate roofing cost. 
									
	
		
	
																	For example if the surface area of your roof is 1 500 ft be ready to pay 6 000 12 000. 
																	Foot or 425 to 8825 per square installed on a standard sized single story home. 
																	Single ply rubber roofing usually costs 2 50 5 00 per ft. 
																	Costs will vary by type of rubber roofing installed and local labor costs. 
															
													
									
	
		
	
																	On average you can expect to pay between 7 75 and 12 50 per square foot to install rubber shingles on a typical house in the us or canada. 
																	Authentic slate looking recycled rubber tiles. 
																	However the price may rise up to 10 00 or more per ft due to a tricky installation and high end materials. 
																	By comparison total installation cost for a real slate roof starts at 1 650 and can go as high as 3 000 per square. 
															
													
									
	
		
	
																	Ecostar s majestic slate emulates the look feel and longevity of natural slate. 
																	Synthetic slate roof material prices. 
																	Usually rubber roof shingles cost about 4 00 8 00 per ft. 
																	Installed synthetic slate costs about 900 1 100 per square. 
															
													
									
	
		
	
																	You can expect to pay 4 25 to 8 25 per sq. 
																	We recommend that you do further research to learn about complete specifications. 
																	Rubber roofing costs anywhere between 8 000 to 14 000 to install depending on the slope pitch and size of your roof.