Eight inches of poor quality insulation may have a higher and better r value than one inch of top quality insulation.
													
																	Rigid roof insulation r value per inch. 
									
	
		
	
																	In comparison an inch of blown fiberglass insulation has an r value of 3 1 3 4 and an inch of blown cellulose in an attic has an r value of 3 2 3 7. 
																	Asbestos cement shingle siding. 
																	R value of roofing materials and building insulation. 
																	The same insulation will hold more heat the thicker it is installed. 
															
													
									
	
		
	
																	So you need to know an insulation product s thickness as well as its r value in order to compare it to another product. 
																	Thermal conductivity k 0 15. 
																	As a benchmark one inch of solid wood has an r value of 1. 
																	Asbestos corrugated paper pipe insulation. 
															
													
									
	
		
	
																	Our r value guide to rigid insulation includes the doe s recommended insulation by zone chart r value calculator and base building material r values chart. 
																	1 844 446 7858 my account. 
																	Built up roof membrane gravel surfaced membrane and gravel only 0 33. 
																	R value per inch ft f hr btu rsi per millimeter k m w r value for typical installed thickness not per inch source. 
															
													
									
	
		
	
																	Asbestos loose packed fibers powder. 
																	Asbestos cement board r value. 
																	For example if you have a type of insulation that has an r value of r 5 per inch of thickness you will need a depth of 6 inches of this insulation installed in your attic to reach r 30 if you live in zones 2 or 3. 
																	Note from this chart that the ideal r value differs for each part of your home. 
															
													
									
	
		
	
																	Along with knowing the r value of a particular insulation it is also important to calculate the r value of a total system.